Additional Products
SAPERION ECM Edition
Capturing, distributing, managing, archiving and finding: SAPERION's system platform captures up to 2 million documents per hour.
Benefits
- Take advantage of consistent and efficient information management that supports your workflows
- Provide support during all stages of document life cycle
- Automatic resource distribution based on needs
- Robust, low maintenance platform which can be easily integrated into your existing infrastructure
- Optional multi-level storage solution: low Total Cost of Ownership (TCO)
SAPERION ECM Edition
If you would like to manage corporate information in a highly reliable way, you need an integrated solution, which easily integrates into your IT system.
Additionally, it should demonstrate superior performance and have only a minimal impact on existing workflows.
SAPERION's ECM edition is the right solution for all quality-minded and cost-driven companies interested in Enterprise Content Management.
SAPERION is the solution for capturing, processing and the revision-proof archiving of data and documents.
Top companies demand excellent performance and low maintenance in software solutions . Analysts of the archiving and data management industry evaluate the SAPERION system platform as an excellent solution for processing more than 30,000 pages per minute. Adaptive interfaces and high integration capability allowing for easy platform expansion are also highly rated.
SAPERION can be rapidly integrated into your system and easily tailored to your corporate needs.
The SAPERION ECM Edition automatically considers your compliance requirements. This means that all documents are archived in a revision-proof way and sensitive data is protected against both unauthorized access and data loss.
Implementing Enterprise Content Management by SAPERION means meeting not only your current requirements, but future ones as well due to excellent system scalability.
SAPERION ECM Edition
Core functionalities:
- Electronic archiving
- Document capture
- Imaging, rendering
- Document management
- Sophisticated authorization concept
- Full-text search
- Encryption / signatures integrations
- SAP
- MS Office and Outlook
- MS MOSS (Sharepoint)
- MS Exchange
- Lotus Notes / Domino
- Autonomy, ABBYY FineReader
- AuthentiDate, Secrypt o CAD
SAPERION ECM Edition
Features & Benefits
| Features | Your Benefits |
|---|---|
| Ad-hoc workflow | Organize ad-hoc processes in a decentralized way where they can still be managed and understood |
| All-in-One System | The primary components - archiving, DMS, and workflow - are provided by one supplier. This minimizes administrative efforts, reduces training costs, and ensures similar levels of user experience. |
| Connection to many storage systems | Potential for cost optimization: long-term storage on inexpensive tapes vs. "living" documents on expensive SANs |
| Archived data is compressed by up to 95% | Considerbaly decreases memory space required as compared to systems that do not compress data. |
| Automatic renditions | For the long-term storage of document types such as Word, Excel etc. which are usually non-permanent |
| Autonomy Integration | For large and complex projects in the context of Web 2.0 and Semantic Web |
| Directory Integration | Integration of the SAPERION user authentification into corporate structures and policies |
| Direct Capturing Support | Integration of single and batch scanning processes into SAPERION clients. This allows consistent processing and lowers the risk of media disruption. Scanning stations can be directly integrated into SAPERION workflows. As a result, the document's origin can always be proven. |
| Consistent Logging | Consistent "evidence of use" - from document reception to storage or delivery |
| Integrated software distribution | The system can be incorporated without any prior working knowledge of SAPERION. |
| E-mail life cycle management: ELM Exchange and ELM Notes | E-mails, which are an important part of records management initiatives, can be stored with all other corporate data thanks to a uniform storage architecture (simple generation of record structures for customers, projects, etc.) |
| Comprehensive authorization structure | Flexible assignment of authorizations (especially important in highly regulated industries). |
| Flexible import interface | Allows for automatic transfer of files or print files including Meta data while ensuring high flexibility and speed (keyword: batch processes) |
| Flexible design of user interfaces | Low costs for adjustment to meet individual requirements of companies or departments |
| High information throughput | Proven for mass data management without major hardware requirements |
| Individual electronic signatures, batch signatures and verification | For processes which operate paper-free while maintaining legal compliance |
| Configurable Web client via HTML templates, CSS, JavaScript | Simple adaptation to corporate guidelines. Highly expandable |
| Short implementation time | Desired corporate benefits are rapidly available, productivity and security increase, low total cost of ownership (TCO) |
| Mail-based workflows | Increased productivity as a result of workflow functionalities in HTML e-mails e.g. in Outlook (e-mail in-box becomes workflow in-box) |
| User interfaces and other customizing activities are managed as XML | Permits for easy transfer and further processing using other tools and applications |
| Mass signature and verification | The exchange of mass data (invoices etc.) via e-mail or via any other electronic way is supported. This leads to cost decreases and compliance with current legal regulations. |
| State-of-the-art user interface | Direct integration with Office products and SAP® keeps training time to a minimum while increasing user acceptance |
| State-of-the-art multi-tier architecture | Improved performance and scalability |
| Multi-platform system | Easy implementation even into heterogeneous environments |
| Multiple releases in a workflow | The release process is accelerated because several SAPERION workflow items can be released all at once |
| Open interfaces | Smooth integration into existing IT environments and processes |
| Replikation "built-in" | Replication is built-in Back-up (mirroring) can be stored on inexpensive memory while the production is operating on more expensive (faster) memory |
| SAPERION InterServer | Keyword "content integration" (consolidation of diverse sources of content) |
| SAPERION Viewer & Annotations | Documents can be augmented and supplemented with "transparent" annotations without the need to change the original document (important to legal departments and in a workflow) |
| Signature, encryption etc. | Protection against unauthorized access, simple integration of the electronic document exchange (e.g. in the accounting department) |
| Smart links | Connection of information usually stored separately (e.g. scanned pages and e-mails) for rapid navigation and creation of "knowledge networks" |
| SNMP | Consistent view of a company's hardware and software infrastructure (investment protection) |
| Data retention of all information on the storage system | Complete data recovery is feasible directly from the working memory, even after a total crash of a SAPERION installation |
| Transparent creation of user interfaces for Rich and Web client | Reduction of implementation efforts for both Rich and Web clients |
| Support for CAD systems | The use of simple applications within the scope of product lifecycle management is feasible without high implementation efforts |
| Encrypted document exchange | High security – even via Internet |
| Distributed data storage | Rapid availability of documents at distributed sites - locally or worldwide |
| Web Gateway | Integration of SAPERION functionalities into Web-based applications with the same look and feel |
| Single workplace administration option | The operation of SAPERION can be organized and supervised from a central place |
| Workflow | Automated routines include history, role models, escalations, substitutes and reminders |
| Workflow audit trail is archived | Consistent evidence of processing activities (important in highly regulated industries with extensive obligations to produce supporting documents) |
| Certified Quality | Compliance with relevant standards of German law certified by an international auditing company (we are not allowed to publish its name) |
SAPERION ECM Edition
Related Downloads
Dokumente zu dieser Solution
Product brochure SAPERION
Get an overview about SAPERION products
Productflyer Enterprise Content Management
Get to know more about SAPERION Enterprise Content Management.
Case Study Fleurop AG
Read the whole Story as PDF!
Case Study Siemens
Read the whole Story as PDF!
Casestudy Ramsey, Krug, Farrell & Lensing
Read the whole Story as PDF!
Productflyer SAPERION Products
Get to know more about SAPERION Products
Whitepaper PDF/A Support
Get to know more about SAPERION Whitepaper PDF/A Support.